Sociétés d'Asset Management
Trouvé sur :
https://www.willistowerswatson.com/en-GB/insights/2016/10/The-worlds-500-largest-asset-managers-year-end-2015
+ version 2016
Top 10 : représentent 28.3% des actifs totaux
Top 20 : représentent 41.9% des actifs totaux
https://www.willistowerswatson.com/en-GB/insights/2016/10/The-worlds-500-largest-asset-managers-year-end-2015
+ version 2016
Top 10 : représentent 28.3% des actifs totaux
Top 20 : représentent 41.9% des actifs totaux
| Rang | Société | Pays | Montants gérés en Md$ |
|---|---|---|---|
| 1 | BlackRock | U.S. | $5,147,852 |
| 2 | Vanguard Group | U.S. | $3,965,018 |
| 3 | State Street Global | U.S. | $2,468,456 |
| 4 | Fidelity Investments | U.S. | $2,130,798 |
| 5 | Allianz Group | Germany | $1,971,211 |
| 6 | J.P. Morgan Chase | U.S. | $1,770,867 |
| 7 | Bank of New York Mellon | U.S. | $1,647,990 |
| 8 | AXA Group | France | $1,505,537 |
| 9 | Capital Group | U.S. | $1,478,523 |
| 10 | Goldman Sachs Group | U.S. | $1,379,000 |
| 11 | Prudential Financial | U.S. | $1,263,765 |
| 12 | BNP Paribas | France | $1,215,482 |
| 13 | UBS | Switzerland | $1,208,275 |
| 14 | Deutsche Bank | Germany | $1,190,523 |
| 15 | Amundi | France | $1,141,000 |
| 16 | Legal & General Group | U.K. | $1,099,919 |
| 17 | Wellington Mgmt. | U.S. | $979,210 |
| 18 | Northern Trust Asset Mgmt. | U.S. | $942,452 |
| 19 | Wells Fargo | U.S. | $936,900 |
| 20 | Nuveen | U.S. | $881,748 |
| 21 | Natixis Global Asset Mgmt. | France | $877,108 |
| 22 | HSBC Holdings | U.K. | $831,000 |
| 23 | Invesco | U.S. | $812,918 |
| 24 | T. Rowe Price | U.S. | $810,800 |
| 25 | MetLife | U.S. | $800,806 |
| 26 | Aegon Group | Netherlands | $783,927 |
| 27 | Morgan Stanley | U.S. | $778,003 |
| 28 | Prudential | U.K. | $736,866 |
| 29 | Franklin Templeton | U.S. | $719,989 |
| 30 | Legg Mason | U.S. | $710,387 |
| 31 | Sumitomo Mitsui Trust Holdings | Japan | $699,484 |
| 32 | Affiliated Managers Group | U.S. | $688,700 |
| 33 | MassMutual Financial | U.S. | $675,000 |
| 34 | Sun Life Financial | Canada | $670,600 |
| 35 | Manulife Financial Corp. | Canada | $660,437 |
| 36 | Nippon Life Insurance | Japan | $647,484 |
| 37 | Ameriprise Financial | U.S. | $629,600 |
| 38 | Principal Financial | U.S. | $591,600 |
| 39 | Mitsubishi UFJ Financial Group | Japan | $584,765 |
| 40 | New York Life Investments | U.S. | $504,649 |
| 41 | Great-West Lifeco | Canada | $489,342 |
| 42 | Old Mutual | U.K. | $485,790 |
| 43 | Generali Group | Italy | $479,370 |
| 44 | Schroder Investment Mgmt. | U.K. | $476,976 |
| 45 | Dimensional Fund Advisors | U.S. | $460,010 |
| 46 | Royal Bank of Canada | Canada | $433,054 |
| 47 | Aviva | U.K. | $423,813 |
| 48 | DZ Bank | Germany | $413,282 |
| 49 | Crédit Suisse | Switzerland | $396,707 |
| 50 | Blackstone Group | U.S. | $366,553 |
| 51 | Federated Investors | U.S. | $365,908 |
| 52 | Macquarie Group | Australia | $362,511 |
| 53 | Eaton Vance | U.S. | $354,300 |
| 54 | Aberdeen Asset Mgmt. | U.K. | $346,627 |
| 55 | Standard Life | U.K. | $343,424 |
| 56 | Nordea | Denmark | $339,984 |
| 57 | Meiji Yasuda Life Insurance6 | Japan | $306,716 |
| 58 | Charles Schwab Investment | U.S. | $302,250 |
| 59 | Eurizon Capital SGR | Italy | $300,264 |
| 60 | Robeco Groep7 | Netherlands | $297,315 |
| 61 | Shinkin Central Bank6 | Japan | $296,976 |
| 62 | Nomura Asset Mgmt. | Japan | $295,943 |
| 63 | Voya Financial | U.S. | $287,109 |
| 64 | Fidelity WorldWide Investments | U.K. | $278,016 |
| 65 | MEAG | Germany | $277,607 |
| 66 | Dodge & Cox | U.S. | $275,917 |
| 67 | LBBW | Germany | $274,778 |
| 68 | Geode Capital Mgmt. | U.S. | $261,735 |
| 69 | Russell Investments | U.S. | $258,058 |
| 70 | Zurich Financial Services | Switzerland | $255,722 |
| 71 | Neuberger Berman | U.S. | $255,186 |
| 72 | Pioneer Global Asset Mgmt. | Italy | $240,654 |
| 73 | Brookfield Asset Mgmt. | Canada | $239,825 |
| 74 | Stifel Financial | U.S. | $236,942 |
| 75 | Société Générale | France | $233,890 |
| 76 | BMO Global Asset Mgmt. | Canada | $229,778 |
| 77 | Banco do Brasil | Brazil | $224,466 |
| 78 | Sumitomo Life Insurance6 | Japan | $221,963 |
| 79 | PGGM | Netherlands | $215,980 |
| 80 | Guggenheim Investments | U.S. | $209,211 |
| 81 | Dekabank Group | Germany | $208,163 |
| 82 | TD Asset Mgmt. | Canada | $205,106 |
| 83 | NN Investment Partners | Netherlands | $202,670 |
| 84 | Swiss Life Asset Managers | Switzerland | $200,353 |
| 85 | Lazard | U.S. | $197,910 |
| 86 | SEB | Sweden | $195,910 |
| 87 | SEI Investments | U.S. | $195,897 |
| 88 | Janus Capital Group | U.S. | $194,494 |
| 89 | Banco Santander Central | Spain | $193,855 |
| 90 | TCW Group | U.S. | $191,557 |
| 91 | La Poste | France | $188,587 |
| 92 | Samsung Group South | Korea | $180,206 |
| 93 | AQR Capital Mgmt. | U.S. | $175,211 |
| 94 | Baillie Gifford | U.K. | $174,160 |
| 95 | Banco Bradesco | Brazil | $169,717 |
| 96 | Le Groupe LCF Rothschild | France | $162,883 |
| 97 | Itaú Unibanco | Brazil | $162,316 |
| 98 | Bridgewater Associates | U.S. | $160,841 |
| 99 | Pictet Asset Mgmt. | Switzerland | $159,062 |
| 100 | Mercer | U.S. | $157,448 |
| 101 | American Century | U.S. | $156,764 |
| 102 | Colonial First State | Australia | $147,154 |
| 103 | Scotiabank9 | Canada | $143,064 |
| 104 | EFG International | Switzerland | $141,800 |
| 105 | Zürcher Kantonalbank | Switzerland | $141,557 |
| 106 | Resona Holdings | Japan | $139,687 |
| 107 | PNC Financial | U.S. | $137,182 |
| 108 | Lord, Abbett | U.S. | $136,249 |
| 109 | Harvest Fund Mgmt. | China | $136,221 |
| 110 | BBVA | Spain | $136,183 |
| 111 | NISA Investment | U.S. | $135,667 |
| 112 | Nikko Asset Mgmt. | Japan | $133,349 |
| 113 | Mn Services | Netherlands | $130,273 |
| 114 | Kohlberg Kravis Roberts | U.S. | $129,556 |
| 115 | Swedbank | Sweden | $128,700 |
| 116 | Nationwide | U.S. | $127,433 |
| 117 | Royal London Group | U.K. | $122,500 |
| 118 | Henderson Global Investors | U.K. | $120,733 |
| 119 | Danske Bank | Denmark | $120,179 |
| 120 | AMP Capital | Australia | $119,476 |
| 121 | GAM Holding | Switzerland | $118,433 |
| 122 | Union Bancaire Privée | Switzerland | $116,361 |
| 123 | China Asset Mgmt. | China | $115,367 |
| 124 | Investec Asset Mgmt. South | Africa | $113,336 |
| 125 | Talanx Group | Germany | $112,914 |
| 126 | Mizuho Financial Group | Japan | $109,690 |
| 127 | Candriam | Belgium | $107,358 |
| 128 | PRIMECAP | U.S. | $106,294 |
| 129 | Payden & Rygel | U.S. | $106,000 |
| 130 | CIBC Asset Mgmt. | Canada | $105,372 |
| 131 | IGM Financial Group | Canada | $105,295 |
| 132 | Groupama Asset Mgmt. | France | $101,933 |
| 133 | Oaktree Capital | U.S. | $100,504 |
| 134 | Covéa Group | France | $98,297 |
| 135 | First Eagle Investment | U.S. | $97,065 |
| 136 | LSV Asset Mgmt. | U.S. | $97,043 |
| 137 | Mesirow Financial | U.S. | $96,904 |
| 138 | Artisan Partners | U.S. | $96,845 |
| 139 | Ares Mgmt. | U.S. | $95,259 |
| 140 | Pearl Group | U.K. | $93,492 |
| 141 | Crédit Mutuel | France | $92,819 |
| 142 | New England Asset Mgmt. | U.S. | $91,786 |
| 143 | CI Financial | Canada | $89,522 |
| 144 | Vontobel Asset Mgmt. | Switzerland | $88,506 |
| 145 | Caixa Economica Federal | Brazil | $87,895 |
| 146 | Mirae Asset Financial Group South | Korea | $87,404 |
| 147 | Fiera Capital | Canada | $86,806 |
| 148 | CBRE Global Investors | U.S. | $86,600 |
| 149 | Willis Towers Watson | Ireland | $86,400 |
| 150 | Caixabank | Spain | $86,275 |
| 151 | BCV | Switzerland | $83,779 |
| 152 | Pacific Century Group | Hong Kong | $82,700 |
| 153 | CCB Principal Asset Mgmt | China | $82,668 |
| 154 | Man Investments | U.K. | $80,900 |
| 155 | Waddell & Reed | U.S. | $80,521 |
| 156 | Raymond James | U.S. | $79,652 |
| 157 | Baloise Asset Mgmt. | Switzerland | $78,662 |
| 158 | Metzler Asset Mgmt.11 | Germany | $77,963 |
| 159 | Wilmington Trust | U.S. | $77,915 |
| 160 | Hanwha Group South | Korea | $77,835 |
| 161 | Robert W. Baird | U.S. | $76,786 |
| 162 | Grantham, Mayo v. Otterloo | U.S. | $76,743 |
| 163 | Bank of China Investment | China | $75,261 |
| 164 | Fisher Investments | U.S. | $71,784 |
| 165 | PFM Asset Mgmt. | U.S. | $70,983 |
| 166 | OFI AM | France | $70,589 |
| 167 | Securian Financial Group | U.S. | $70,500 |
| 168 | Arrowstreet Capital | U.S. | $69,941 |
| 169 | Fortress Investment Group | U.S. | $69,627 |
| 170 | China Universal Asset Mgmt | China | $68,500 |
| 171 | Storebrand Group | Norway | $66,903 |
| 172 | Guardian Life | U.S. | $66,500 |
| 173 | GF Fund Mgmt. China16 | China | $66,174 |
| 174 | Anima Holding | Italy | $65,959 |
| 175 | William Blair | U.S. | $64,892 |
| 176 | Sumitomo Mitsui Asset Mgmt. | Japan | $64,653 |
| 177 | Lombard Odier Investment | Switzerland | $64,027 |
| 178 | ICBC Credit Suisse Asset Mgmt | China | $63,445 |
| 179 | Oddo | France | $63,214 |
| 180 | Industrial Alliance Insurance | Canada | $62,991 |
| 181 | Income Research & Mgmt. | U.S. | $61,589 |
| 182 | BT Investment Mgmt.10 | Australia | $60,699 |
| 183 | F Van Lanschot | Netherlands | $60,580 |
| 184 | Erste-Sparinvest Kapitalanlage | Austria | $60,264 |
| 185 | Monte dei Paschi di Siena10 | Italy | $59,938 |
| 186 | Svenska Handelsbanken | Sweden | $59,620 |
| 187 | Brown Brothers Harriman | U.S. | $59,533 |
| 188 | Mondrian Investment Partners | U.K. | $59,033 |
| 189 | Carmignac | France | $58,733 |
| 190 | LaSalle Investment | U.S. | $58,013 |
| 191 | Sanlam South | Africa | $57,941 |
| 192 | ACTIAM | Netherlands | $57,524 |
| 193 | QIC | Australia | $57,453 |
| 194 | Cohen & Steers | U.S. | $57,197 |
| 195 | Partners Group | Switzerland | $57,103 |
| 196 | Warburg Gruppe | Germany | $56,998 |
| 197 | Record Currency Mgmt. | U.K. | $56,375 |
| 198 | Fukoku Mutual Life Insurance | Japan | $56,291 |
| 199 | LGT Group | Liechtenstein | $56,122 |
| 200 | Tokio Marine Holdings7 | Japan | $56,000 |
| 201 | Bank Degroof Petercam | Belgium | $55,650 |
| 202 | Victory Capital | U.S. | $54,965 |
| 203 | IFM Investors | Australia | $54,486 |
| 204 | American Beacon Advisors | U.S. | $53,886 |
| 205 | Brown Advisory | U.S. | $53,744 |
| 206 | Marathon-London | U.K. | $53,680 |
| 207 | KBL | Luxembourg | $53,521 |
| 208 | Connor, Clark & Lunn Financial | Canada | $52,728 |
| 209 | Bosera Asset Mgmt. | China | $52,319 |
| 210 | Ashmore Group | U.K. | $52,200 |
| 211 | Landesbank Hessen-Thüringen | Germany | $51,710 |
| 212 | Sterling Capital | U.S. | $51,613 |
| 213 | Sompo Japan Nipponkoa6 | Japan | $51,392 |
| 214 | Starwood Capital | U.S. | $51,296 |
| 215 | Versicherungskammer Bayern | Germany | $51,144 |
| 216 | UBI Banca | Italy | $50,894 |
| 217 | Jupiter Asset Mgmt. | U.K. | $50,096 |
| 218 | Delta Lloyd Asset Mgmt. | Netherlands | $50,000 |
| 219 | Daiwa SB Investments | Japan | $49,700 |
| 220 | Kempen | Netherlands | $49,364 |
| 221 | Thornburg Investment | U.S. | $48,972 |
| 222 | Achmea | Netherlands | $48,885 |
| 223 | China Southern Fund Mgmt | China | $47,631 |
| 224 | Hines | U.S. | $47,461 |
| 225 | Truvalue Asset Mgmt | China | $47,429 |
| 226 | HarbourVest Partners | U.S. | $47,333 |
| 227 | Challenger | Australia | $47,230 |
| 228 | KB Asset Mgmt. South | Korea | $45,977 |
| 229 | Mediolanum | Italy | $45,959 |
| 230 | Fort Washington | U.S. | $45,656 |
| 231 | Virtus Investment | U.S. | $45,366 |
| 232 | Pathway Capital | U.S. | $44,636 |
| 233 | Causeway Capital | U.S. | $44,238 |
| 234 | Folksam | Sweden | $44,030 |
| 235 | STANLIB South | Africa | $42,700 |
| 236 | National Bank of Canada9 | Canada | $42,443 |
| 237 | Coronation Fund Managers South | Africa | $42,255 |
| 238 | Ohio National | U.S. | $41,800 |
| 239 | Northill Capital | U.K. | $41,257 |
| 240 | RhumbLine Advisers | U.S. | $41,225 |
| 241 | D.E. Shaw Group | U.S. | $41,059 |
| 242 | UMB Financial | U.S. | $40,900 |
| 243 | Yinhua Fund Mgmt | China | $40,466 |
| 244 | Hamilton Lane | U.S. | $40,367 |
| 245 | RidgeWorth Capital | U.S. | $40,152 |
| 246 | Shinhan BNPParibas South | Korea | $40,040 |
| 247 | GAMCO Investors | U.S. | $39,684 |
| 248 | Strategic Investment Group | U.S. | $38,919 |
| 249 | Prologis | U.S. | $38,871 |
| 250 | Renaissance Technologies | U.S. | $38,795 |
| 251 | Van Eck Associates | U.S. | $38,343 |
| 252 | Desjardins Group | Canada | $38,271 |
| 253 | GLC Asset Mgmt. Group | Canada | $38,097 |
| 254 | SECOR Asset Mgmt. | U.S. | $37,908 |
| 255 | Penghua Fund Mgmt | China | $37,622 |
| 256 | Portfolio Advisors | U.S. | $37,554 |
| 257 | KBC Group | Belgium | $37,306 |
| 258 | Banco Popolare Società8 | Italy | $36,786 |
| 259 | Northern Cross | U.S. | $36,735 |
| 260 | Tian Hong Asset Mgmt | China | $36,554 |
| 261 | E Fund Mgmt | China | $36,400 |
| 262 | Heitman | U.S. | $36,385 |
| 263 | Korea ITMC South | Korea | $35,996 |
| 264 | Stone Harbor Investment | U.S. | $35,902 |
| 265 | Fullgoal Fund Mgmt | China | $35,841 |
| 266 | Bank Syz | Switzerland | $35,618 |
| 267 | Hermes Investment Mgmt. | U.K. | $35,097 |
| 268 | Commerce Trust | U.S. | $35,016 |
| 269 | Westpac Banking10 | Australia | $34,974 |
| 270 | Gruppo Azimut | Italy | $34,365 |
| 271 | Kiwoom AMC South | Korea | $34,284 |
| 272 | Silchester International13 | U.K. | $34,219 |
| 273 | Colchester Global Investors | U.K. | $33,941 |
| 274 | Commerzbank | Germany | $33,714 |
| 275 | Magellan Asset Mgmt. | Australia | $33,612 |
| 276 | Allan Gray Proprietary South | Africa | $33,237 |
| 277 | Raiffeisen Zentralbank11 | Austria | $32,871 |
| 278 | HDFC Asset Mgmt. | India | $32,630 |
| 279 | HUK Coburg | Germany | $32,147 |
| 280 | Winton Capital Mgmt. | U.K. | $32,067 |
| 281 | Alexander Forbes6 South | Africa | $32,031 |
| 282 | Manning & Napier | U.S. | $31,683 |
| 283 | Arca SGR | Italy | $31,396 |
| 284 | Caixa Geral de Depósitos6 | Portugal | $31,045 |
| 285 | Fifth Third Bancorp | U.S. | $31,000 |
| 286 | DNB | Norway | $30,959 |
| 287 | Shenkman Capital | U.S. | $30,756 |
| 288 | HFT Investment Mgmt | China | $30,604 |
| 289 | Mawer Investment Mgmt. | Canada | $30,193 |
| 290 | Pzena Investment | U.S. | $30,035 |
| 291 | Hotchkis & Wiley | U.S. | $29,952 |
| 292 | Adams Street Partners | U.S. | $29,903 |
| 293 | StepStone Group | U.S. | $29,889 |
| 294 | Beutel, Goodman | Canada | $29,600 |
| 295 | Universal-Investment | Germany | $29,487 |
| 296 | First Pacific Advisors | U.S. | $29,475 |
| 297 | Nürnberger | Germany | $29,115 |
| 298 | Reliance Capital | India | $28,809 |
| 299 | Lexington Partners | U.S. | $28,527 |
| 300 | Jarislowsky, Fraser | Canada | $28,454 |
| 301 | AJO | U.S. | $28,258 |
| 302 | Quoniam Asset Mgmt. | Germany | $27,871 |
| 303 | Boston Private Financial | U.S. | $27,557 |
| 304 | Uniqa Finanz Group | Austria | $27,027 |
| 305 | Davis Advisors | U.S. | $27,013 |
| 306 | Angelo, Gordon | U.S. | $27,000 |
| 307 | Bank J. Safra Sarasin | Switzerland | $26,940 |
| 308 | ICMA Retirement | U.S. | $26,878 |
| 309 | Birla Sun Life Asset Mgmt. | India | $26,597 |
| 310 | DuPont Capital | U.S. | $26,449 |
| 311 | Ruffer11 | U.K. | $26,325 |
| 312 | Royal Bank of Scotland | U.K. | $26,079 |
| 313 | Brandes Investment | U.S. | $26,073 |
| 314 | Breckinridge Capital | U.S. | $25,951 |
| 315 | Ameritas Mutual Holding | U.S. | $25,800 |
| 316 | Banco Sabadell | Spain | $25,644 |
| 317 | AGF Mgmt. | Canada | $25,543 |
| 318 | Goodman Group | Australia | $25,147 |
| 319 | Eagle Capital | U.S. | $25,043 |
| 320 | Hungkuk ITMC South | Korea | $24,749 |
| 321 | Matthews International | U.S. | $24,608 |
| 322 | NH-CA South | Korea | $24,487 |
| 323 | Kyobo Life Insurance South | Korea | $24,378 |
| 324 | Commonfund | U.S. | $24,331 |
| 325 | Burgundy Asset Mgmt. | Canada | $24,248 |
| 326 | Gruppo Credito Emiliano8 | Italy | $24,100 |
| 327 | Greystone Managed Investments | Canada | $23,736 |
| 328 | ASB Capital Mgmt. | U.S. | $23,589 |
| 329 | BTG Pactual | Brazil | $23,376 |
| 330 | Safra | Brazil | $23,358 |
| 331 | Fiduciary Mgmt./Milwaukee | U.S. | $23,307 |
| 332 | Vinva | Australia | $23,000 |
| 333 | COMGEST | France | $22,985 |
| 334 | Berenberg Asset Mgmt. | Germany | $22,959 |
| 335 | Gruppo Bipiemme10 | Italy | $22,862 |
| 336 | Intermediate Capital Group6 | U.K. | $22,757 |
| 337 | Callan Associates | U.S. | $22,666 |
| 338 | Los Angeles Capital | U.S. | $22,380 |
| 339 | Kutxabank | Spain | $22,367 |
| 340 | Knights of Columbus Asset | U.S. | $22,364 |
| 341 | Perpetual | Australia | $22,356 |
| 342 | Letko Brosseau | Canada | $22,097 |
| 343 | Jackson Square Partners | U.S. | $21,951 |
| 344 | China Post Fund China16 | China | $21,854 |
| 345 | Woodford | U.K. | $21,848 |
| 346 | Tactical Global Mgmt. | Australia | $21,736 |
| 347 | Penn Mutual Asset Mgmt. | U.S. | $21,367 |
| 348 | Westwood Holdings | U.S. | $21,241 |
| 349 | Sarofim Group | U.S. | $21,164 |
| 350 | Canyon Partners | U.S. | $21,000 |
| 351 | Unigestion | Switzerland | $20,750 |
| 352 | State Bank of India | India | $20,741 |
| 353 | SCOR | France | $20,228 |
| 354 | Co-operators Group | Canada | $20,218 |
| 355 | Bankia | Spain | $20,205 |
| 356 | Blue Sky Group | Netherlands | $20,018 |
| 357 | Bank of Comm. Schroders China16 | China | $19,955 |
| 358 | Highland Associates | U.S. | $19,660 |
| 359 | Patrizia Immobilien | Germany | $19,638 |
| 360 | EARNEST Partners | U.S. | $19,613 |
| 361 | Alger | U.S. | $19,515 |
| 362 | Southeastern Asset Mgmt. | U.S. | $19,471 |
| 363 | Diamond Hill Capital | U.S. | $19,381 |
| 364 | Tongyang Investment Mgmt. South | Korea | $19,336 |
| 365 | UTI Asset Mgmt. | India | $19,033 |
| 366 | King Street Capital | U.S. | $18,900 |
| 367 | China Fund Mgmt | China | $18,708 |
| 368 | Grupo Banco Popular | Spain | $18,690 |
| 369 | Lansdowne Partners | U.K. | $18,526 |
| 370 | Ibercaja | Spain | $18,514 |
| 371 | Calamos Advisors | U.S. | $18,278 |
| 372 | Lendlease Investment Mgmt. | Australia | $17,848 |
| 373 | QBE | Australia | $17,613 |
| 374 | Platinum Asset Mgmt. | Australia | $17,500 |
| 375 | International Value Advisers | U.S. | $17,421 |
| 376 | Veritas Asset Mgmt. | U.K. | $17,033 |
| 377 | Royal & SunAlliance | U.K. | $16,779 |
| 378 | Majedie Asset Mgmt. | U.K. | $16,774 |
| 379 | DEXUS Property Group | Australia | $16,403 |
| 380 | Providence Equity | U.S. | $16,294 |
| 381 | Tortoise Capital | U.S. | $16,251 |
| 382 | AXA SPDB Investment Managers China16 | China | $16,061 |
| 383 | Pacific Asia Group Hong | Kong | $16,000 |
| 384 | Caitong Fund Mgmt | China | $15,963 |
| 385 | Independent Franchise13 | U.K. | $15,833 |
| 386 | Bankinter | Spain | $15,528 |
| 387 | Votorantim Asset Mgmt. | Brazil | $15,355 |
| 388 | Kepler Fonds14 | Austria | $15,182 |
| 389 | Glenmede Investment | U.S. | $15,087 |
| 390 | Wasatch Advisors | U.S. | $15,072 |
| 391 | Sprucegrove Investment | Canada | $15,006 |
| 392 | Highland Capital (Texas) | U.S. | $14,769 |
| 393 | Hunt | U.S. | $14,754 |
| 394 | Canso Investment Co | U.S. | $14,751 |
| 395 | T&D Asset Mgmt. | Japan | $14,561 |
| 396 | Amalgamated Bank | U.S. | $14,296 |
| 397 | Guardian Capital | Canada | $14,229 |
| 398 | Hexavest | Canada | $14,118 |
| 399 | H/2 Capital | U.S. | $14,101 |
| 400 | GPT Group | Australia | $13,890 |
| 401 | Horsley Bridge Partners | U.S. | $13,808 |
| 402 | Silvercrest Asset Mgmt. | U.S. | $13,800 |
| 403 | Charter Hall | Australia | $13,730 |
| 404 | Sit Investment | U.S. | $13,708 |
| 405 | Grupo Novo Banco8 | Portugal | $13,696 |
| 406 | Marathon Asset Mgmt. | U.S. | $13,400 |
| 407 | Iridian Asset Mgmt. | U.S. | $13,372 |
| 408 | Hana Financial Group South | Korea | $13,363 |
| 409 | Harrison Street | U.S. | $13,330 |
| 410 | Value Partners Hong | Kong | $13,200 |
| 411 | Aristotle | U.S. | $13,110 |
| 412 | Luther King Capital | U.S. | $13,108 |
| 413 | Gulf International Bank | U.K. | $12,900 |
| 414 | Cambiar Investors | U.S. | $12,846 |
| 415 | World Asset Mgmt. | U.S. | $12,827 |
| 416 | Cantillon Capital Mgmt. | U.S. | $12,774 |
| 417 | IBK AMC South | Korea | $12,746 |
| 418 | Shinyoung ITMC South | Korea | $12,711 |
| 419 | Rockpoint Group | U.S. | $12,644 |
| 420 | Leith Wheeler Investment | Canada | $12,621 |
| 421 | Perella Weinberg | U.S. | $12,612 |
| 422 | Beach Point Capital | U.S. | $12,145 |
| 423 | Kotak Mahindra Asset Mgmt. | India | $12,082 |
| 424 | CQS | U.K. | $12,027 |
| 425 | Sage Advisory Services | U.S. | $11,994 |
| 426 | Hyundai Investment AMC South | Korea | $11,879 |
| 427 | Westfield Capital | U.S. | $11,753 |
| 428 | London Co. | U.S. | $11,619 |
| 429 | Gruppo Banca Carige | Italy | $11,446 |
| 430 | SkyBridge Capital | U.S. | $11,400 |
| 431 | KBS | U.S. | $11,252 |
| 432 | Polen Capital | U.S. | $11,251 |
| 433 | Dongb | Korea | $11,226 |
| 434 | Synovus Financial | U.S. | $11,200 |
| 435 | Mitsui Fudosan Investment6 | Japan | $11,098 |
| 436 | QV Investors | Canada | $11,045 |
| 437 | Ariel Investments | U.S. | $10,963 |
| 438 | Tocqueville Asset Mgmt. | U.S. | $10,919 |
| 439 | Lindsell Train | U.K. | $10,914 |
| 440 | Stockbridge Capital Group | U.S. | $10,903 |
| 441 | Carnegie Investment | Sweden | $10,890 |
| 442 | Banco BPI | Portugal | $10,883 |
| 443 | BOCI-Prudential Hong | Kong | $10,763 |
| 444 | Cowen Investment | U.S. | $10,544 |
| 445 | SulAmérica Investimentos | Brazil | $10,512 |
| 446 | Aetos Capital | U.S. | $10,511 |
| 447 | Westbrook Partners | U.S. | $10,412 |
| 448 | RWC Asset Mgmt. | U.K. | $10,381 |
| 449 | Polar Capital Holdings | U.K. | $10,333 |
| 450 | EdgePoint Investment Group | Canada | $10,313 |
| 451 | ASR | Netherlands | $10,114 |
| 452 | Segall Bryant & Hamill | U.S. | $10,060 |
| 453 | HI Asset Mgmt. South | Korea | $9,974 |
| 454 | Pacific Alternative Asset | U.S. | $9,962 |
| 455 | New Brunswick Investment | Canada | $9,844 |
| 456 | Close Brothers Group | U.K. | $9,841 |
| 457 | Mapfre | Spain | $9,814 |
| 458 | Axiom Investors | U.S. | $9,672 |
| 459 | Opus Investment | U.S. | $9,672 |
| 460 | DRA Advisors | U.S. | $9,536 |
| 461 | Verde Asset Mgmt.14 | Brazil | $9,520 |
| 462 | Systematica Investments | Jersey | $9,500 |
| 463 | Rockwood Capital | U.S. | $9,464 |
| 464 | Fisch Asset Mgmt. | Switzerland | $9,370 |
| 465 | Longfellow Investment | U.S. | $9,192 |
| 466 | C.S. McKee | U.S. | $9,184 |
| 467 | UNICAJA | Spain | $9,133 |
| 468 | Johnson Investment Co | U.S. | $9,110 |
| 469 | CornerStone Partners | U.S. | $9,100 |
| 470 | ABSA Asset Mgmt. South | Africa | $9,079 |
| 471 | Maple-Brown Abbott | Australia | $9,074 |
| 472 | Adrian Lee & Partners | U.K. | $9,000 |
| 473 | Lupus Alpha Asset Mgmt. | Germany | $9,000 |
| 474 | KTB South | Korea | $8,994 |
| 475 | KGAL | Germany | $8,992 |
| 476 | Westwood Global | U.S. | $8,919 |
| 477 | Bahl & Gaynor | U.S. | $8,905 |
| 478 | Advent Capital | U.S. | $8,835 |
| 479 | Edinburgh Partners | U.K. | $8,782 |
| 480 | Piper Jaffray | U.S. | $8,731 |
| 481 | Cooper Investors | Australia | $8,671 |
| 482 | CCLA Investment Mgmt. | U.K. | $8,611 |
| 483 | First Midwest Bancorp | U.S. | $8,600 |
| 484 | First Principles Capital | U.S. | $8,575 |
| 485 | Caser | Spain | $8,560 |
| 486 | SPARX Group | Japan | $8,551 |
| 487 | IDFC Asset Mgmt. | India | $8,531 |
| 488 | Peregrine Holdings6 South | Africa | $8,518 |
| 489 | Eugene Asset Mgmt. South | Korea | $8,415 |
| 490 | Renta 4 | Spain | $8,347 |
| 491 | L&B Realty | U.S. | $8,217 |
| 492 | Bantleon Bank | Switzerland | $8,200 |
| 493 | M.D. Sass Group | U.S. | $8,119 |
| 494 | Brown Capital | U.S. | $8,060 |
| 495 | TriState Capital Holdings | U.S. | $8,055 |
| 496 | Driehaus Capital | U.S. | $8,034 |
| 497 | Garcia Hamilton | U.S. | $8,016 |
| 498 | American Realty Advisors | U.S. | $8,011 |
| 499 | Quadrant Real Estate | U.S. | $8,010 |
| 500 | Kairos Partners | Italy | $7,991 |
Les 50 sociétés de gestion qui comptent…
…d’après l’étude 2017 Option Finance et Deloitte.
H24 : Etonnant de ne pas voir Carmignac, M&G, Franklin Templeton, Pictet AM, Nordea, Amiral, Montpensier, Primonial, Moneta et d'autres dans cette liste !
La sélection d’Option Finance et Deloitte :
Les championnes de l'année : Amundi - BFT IM - BNY Mellon IM - Candriam Investors Group - CM-CIC AM - CPR AM - Exane AM - Financière Arbevel - Groupama AM - La Française - Oddo BHF AM - Ofi AM - Scor IP - Swiss Life AM - Sycomore AM - Syquant Capital - Tikehau IM
